Fixed | Type |
Ethernet (10/100/1000 Ethernet PortsBaseT) Gigabit Ethernet (SFP) | Topology |
10/100/1000 24Ethernet Ports ports | Maximum Port density |
4SFP ports | Uplinks |
IPB Image | Software Image |
Layer 2 Switching (basic connectivity), Layer 2 Switching (intelligent services), Layer 3 Switching, Voice Enabled | Architecture |
Fixed, Rack Mountable, Standalone/Clustering | Form Factor |
4.4x 44.5 x 37.8 cm | Dimensions |
128MB | DRAM |
| Features |
n/a | Specialized Service Modules |
| Security |
Yes | DHCP Snooping |
Yes | Dynamic ARP Inspection |
Yes | IP Source Guard |
No | RP Rate Limiters |
No | TCP Intercept |
Yes | 802.1x |
Yes | Port Security |
Yes | Dynamic VLANs |
Yes | Private VLANs |
Yes | Private VLAN Edge |
Yes | Secure Shell |
Yes | SNMPv3 |
No | Unicast RPF |
Yes | ACLs (L2-L4) |
Yes | Kerberos |
Yes | +TACACS |
Yes | RADIUS |
| High Availability/Resilliency |
External Redundant Power Supply | Hardware Redundancy |
PVST, Broadcast Suppression, Unicast Suppression, Mulitcast Suppression, Spanning Tree, Portfast, Uplink Fast, Backbone Fast, 802.1s, 802.1w, HSRP | High Availability/Resilliency |
| Management |
SPAN, RSPAN, CiscoView, Cisco Discover Protocol (CDP), Virtual Trunking Protocol (VTP), Telnet Client, BOOTP, TFTP, CiscoWorks, CWSI, RMON, SNMP, Clustering, Web-Based Management | Management features |
| Scalability |
n/a | WAN Interface Support |
38.7Mpps | Throughput |
32Gbps | Backplane Capacity |
4k, 1024 | Number of VLANs |
| QOS/VoiceMulticast/Multimedia |
Yes | Voice Services |
No | IPv6 Support |
No | WRR |
No | QoS - Policing |
Yes | QoS - Scheduling |
Yes | 802.1p |
Yes | 802.1Q |
No | ISL |
Yes | CGMP |
Yes | DSCP |
Yes | L2 -L4 QOS ACLs |
Yes | PIM |
Yes | DMRP |
Yes | IGMP |
Yes | IGMP Snooping |
Yes | QOS - Multiqueues |
Yes | QOS - Marking Classification |
No | QPM |
No | Power over Ethernet |
| Multilayer QOS/Security |
Yes | Layer 2 |
Yes | Layer 3 |
No | Layer 4 |
No | +Layer 4 |