با اشتراک در خبرنامه همیشه از آخرین تخفیفات و رویدادهای مهم ما مطلع خواهید شد
- برند : Cisco
- سری سوئیچ : 3850
- تعداد پورت : (Eth1000*48)
- نوع آپلینک : ماژولار(Modular 1G / 10G)
- قابلیت +PoE: دارد
-حداکثر توان PoE معادل 1100W
- لایه : لایه 3
- قابلیت Stack : دارد
- ظرفیت :640 گیگابیت در ثانیه
- 1 سال گارانتی
وضعیت کارکرد : ریفر
مشخصات سوئیچ سیسکو مدل WS-C3850-48F-S/E
WS-C3850-48F-S | Product Code |
1 RU | Enclosure Type |
IP Service | Feature Set |
C3850-NM-4-1G C3850-NM-2-10G C3850-NM-4-10G | Network SFP uplink module selection |
48 x 10/100/1000 ports with PoE+ | Ports |
800W | Available PoE Power |
9 | Maximum stacking number |
480 Gbps | Stack bandwidth |
130.95 Mpps | Forwarding Performance |
176 Gbps | Switching Capacity |
4 G | RAM |
2 G | Flash Memory |
44.5 cm x 48.8 cm x 4.45 cm | Dimensions |
17.49 Kg | Package Weight |
ویژگی های سوئیچ سیسکو مدل WS-C3850-48F-S/E
model info | |
enclosure type | |
Ports | |
Network management Interface | |
Available PoE Power | |
Switching Capacity | |
Maximum stacking number | |
Stack Bandwidth | |
Forwarding Performance | |
FNF (Flexible NetFlow) entries | |
Maximum VLANs IDs | |
MAC Address Table Size | |
CPU | |
RAM | |
Flash Memory | |
Wireless | |
Number of AP per switch/stack | |
Number of wireless clients per switch/stack | |
Total number of WLANs per switch | |
up to 40Gbps | Wireless bandwidth per switch |
3600, 3500, 2600, 1600, 1260, 1140, 1040 | Supported Aironet AP series |
Expansion / Connectivity | |
USB (Type-B), Ethernet (RJ-45) | Console ports |
1 network module slot and 1 power redundant slot | Expansion Slot(s) |
● C3850-NM-4-1G: 4 x 1G uplinks network module ● C3850-NM-4-10G: 4 x 10G uplinks network module ●C3850-NM-2-10G: 2 x 10G or 4 x 1G uplinks network module | Network Modules Selection |
●STACK-T1-50CM StackWise stacking cable with a 0.5 m length ●STACK-T1-1M StackWise stacking cable with a 1.0 m length ●STACK-T1-3M StackWise stacking cable with a 3.0 m length | Stacking cable |
●CAB-SPWR-30CM stack power cable with a 30CM length ●CAB-SPWR-150CM stack power cable with a 150CM length | Stack Power Cable (recommended) |
PWR-C1-1100WAC | Power supply |
Power supply - redundant - plug-in module | Power Device |
optional | Power Redundancy |
100V-240V | Voltage range (Auto) |
143.77 (Max) | Power Consumption of standalone(in Watts) |
Miscellaneous | |
17.5 Inches (44.5 cm) | Width |
19.2 Inches (48.8 cm) | Depth |
1.75 Inches (4.45 cm) | Height |
17.6 Pounds (8.0Kg) | Weight |
optional | Rack Mounting Kit |
241,050 | MTBF in hours |
● IEEE 802.1D Spanning Tree Protoco ● IEEE 802.3 10BASE-T | Compliant Standards |
System software / license | |
IOS IP Base (Upgradable) | System software |
ENERGY-MGMT, ENERGY-MGT-100-K9 | EnergyWise license |
C3850-48-S-E: IP Base to IP Services RTU paper license L-C3850-48-S-E: IP Base to IP Services RTU electronic license | Software license |
●L-LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (e-delivery) ●L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) ●LIC-CT3850-UPG: Primary upgrade license SKU for Cisco 3850 wireless controller (paper license) ●LIC-CTIOS-1A: 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) | Access Point Licenses |
● VLANS ●Voice Vlan ●VTPv2 ●CDPv2 ●LLDP ● 802.3ad LACP and PAgP ● PVST/PVST+ ● 802.1W/802.1S ●Port Fast/Uplink Fast ●Dynamic Trunking Protocol (DTP) ● port CoS Trust and Override ● Trusted Boundary ● ACL Classification ●ingress Policing ● Auto QoS ● Per VLAN policies ● 802.1p queues ● Scheduling ● Priority Queuing ● Configure CoS Priority Queues ●Configure CoS Priority Queues ● Configure Queue Weights ● Configure Buffers and Thresholds ●Class & Policy Maps ● Modify CoS and DSCP Mapping ● Weighted Tail Drop ● IGMPv1,v2,v3 and MLDv1, v2 ● DHCP server ● DSCP transparency ● HSRP, VRRP, BLGP ● RIPv1, v2 EIGRP, PIM OSPF, OSPFv3,EIGRPv6, BGPv4, IS-ISv4 ● VRF-lite ● PIM-SM/DM, PIM sparse-dense mode, SSM ● Flexible Netflow | features |
● Port security ● DHCP snooping ●Dynamic ARP inspection (DAI) ● IP source guard ●The Unicast Reverse Path Forwarding (uRPF) ● Bidirectional data support on a SPAN ● User authentication ● Private VLAN ●Router and VLAN ACLs ● complete identity and security ● Multidomain authentication ● MAC address notification ● IGMP filtering ● Cisco security VLAN ACL ● Secure Shell (SSH) Protocol, Kerberos, and Simple Network Management Protocol Version 3 (SNMPv3) ● Port-based ACLs ● TrustSec SXP ● IEEE 802.1ae ● TACACS+ and RADIUS authentication ● Cisco standard and extended IP security router ACLs ● Bridge protocol data unit (BPDU) Guard ● Spanning Tree Root Guard (STRG) ● Wireless end-to-end security | Advanced Network security |
●BRIDGE-MIB ●CISCO-AUTH-FRAMEWORK-MIB ●CISCO-SNMP-TARGET-EXT-MIB ●CISCO-STACKMAKER-MIB | Management |
● Cisco SMARTnet Service ● Cisco Smart Foundation Service ● Cisco SP Base Service ● Cisco Focused Technical Support Services | Technical Support and Services |
Environmental Ranges | |
With AC power supply Operating environment and altitude | |
23ºF to 113ºF (-5ºC to +45ºC) | Operating temperature up to 5000 ft (1500 m) |
23ºF to 104ºF (-5ºC to +40ºC) | Operating temperature up to 10,000 ft (3000 m) |
23ºF to 113ºF (-5ºC to +45ºC) | Short-term exception at sealevel with single fan failure |
23ºF to 122ºF (-5ºC to 50ºC) | Short-term exception up to 5000 feet (1500 m) |
23ºF to 113ºF (-5ºC to 45ºC) | Short-term exception up to 10,000 feet (3000 m) |
With DC power supply Operating environment and altitude (NEBS) | |
23ºF to 113ºF (-5ºC to +45ºC) | Operating temperature up to 6000 ft (1800 m) |
23ºF to 104ºF (-5ºC to +40ºC) | Operating temperature up to 10,000 ft (3000 m) |
23ºF to 95ºF (-5ºC to 35ºC) | Operating temperature up to 13,000 ft (4000m) |
23ºF to 131ºF (-5ºC to +55ºC) | Short-term exception up to 6,000 feet (1800 m) |
23ºF to 122ºF (-5ºC to +50ºC) | Short-term exception up to 10,000 feet (3000 m) |
23ºF to 113ºF (-5ºC to +45ºC) | Short-term exception up to 13,000 feet (4000 m) |
23ºF to 113ºF (-5ºC to +45º) | Short-term exception at sealevel with single fan failure |
-40ºF to 160ºF (-40ºC to 70ºC) | Storage environment |
Up to 13,000 Feet (Up to 4000 Meters) | Operating altitude |
Up to 15,000 Feet (Up to 4573 Meters) | Storage altitude |
10% to 95% noncondensing | Operating relative humidity |
10% to 95% noncondensing | Storage relative humidity |
سوئیچ سیسکو مدل WS-C3850-48F دارای ۴۸ پورت اترنت ۱۰/۱۰۰/۱۰۰۰ می باشد و نوع آپلینک آن ماژولار (Modular 1G / 10G) می باشد. این سوئیچ از قابلیت PoE پشتیبانی می کند و این سوئیچ شبکه به ۹ سوئیچ دیگر می تواند متصل شود. توان PoE این سوئیچ برابر 1100W است.
این سوئیچ لایه 3 ای قابلیت Stack را دارد . ظرفیت این سوئیچ 640 گیگابیت در ثانیه می باشد. ابعاد این دستگاه 4.45*44.5*48.8 سانتی متر و وزن آن 8 کیلوگرم می باشد. این سوئیچ از محصولات پرکاربرد و با کیفیت و کارایی بالا کمپانی سیسکو می باشد.
برای آگاهی بیشتر در مورد سوئیچ های سیسکو به سایت CISCO سر بزنید.